June 07, 2023, 03:25:27
Welcome, Guest. Please login or register

Nikki Webster Messageboard



Nikki Webster Messageboard - Statistics Center

General Statistics

Total Members:
139
Total Posts:
13516
Total Topics:
1245
Total Categories:
6
Users Online:
3
Most Online:
266 - January 22, 2020, 22:19:45
Online Today:
2
Total page views:
7085652
Average registrations per day:
2,37
Average posts per day:
1,64
Average topics per day:
0,21
Total Boards:
15
Latest Member:
chlorine
Average online per day:
8,66
Male to Female Ratio:
1.1:1
Average page views per day:
1108,17

Top 10 Posters

Top 10 Boards

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Kyle-K
178
Leanne
96
3641
81
Gabby xox
80
Chano
65
kstar
62
Scott
60
crease34
52
Hannah
36
daphatkat
35

Most Time Online

Kyle-K
36d 14m
crease34
11d 24m
Chano
7d 2h 35m
Leanne
5d 15h 21m
kstar
3d 4h 6m
Hannah
3d 21m
daphatkat
2d 22h 7m
Gabby xox
2d 16h 50m
tournamentmaster2000_au
2d 11h 7m
Scott
2d 9h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 0 0 0 183 87054
June 2023 0 0 0 3 1495
May 2023 0 0 0 16 19417
April 2023 0 0 0 12 14253
March 2023 0 0 0 13 7003
February 2023 0 0 0 13 27753
January 2023 0 0 0 183 17133
* 2022 0 0 0 38 237763
December 2022 0 0 0 19 24797
November 2022 0 0 0 17 23846
2022-11-01 0 0 0 5 700
2022-11-02 0 0 0 4 444
2022-11-03 0 0 0 4 831
2022-11-04 0 0 0 15 484
2022-11-05 0 0 0 5 1328
2022-11-06 0 0 0 8 359
2022-11-07 0 0 0 4 558
2022-11-08 0 0 0 5 783
2022-11-09 0 0 0 5 445
2022-11-10 0 0 0 5 507
2022-11-11 0 0 0 6 439
2022-11-12 0 0 0 5 998
2022-11-13 0 0 0 5 2161
2022-11-14 0 0 0 17 585
2022-11-15 0 0 0 4 323
2022-11-16 0 0 0 4 351
2022-11-17 0 0 0 3 294
2022-11-18 0 0 0 4 317
2022-11-19 0 0 0 4 255
2022-11-20 0 0 0 4 777
2022-11-21 0 0 0 4 315
2022-11-22 0 0 0 4 1558
2022-11-23 0 0 0 13 646
2022-11-24 0 0 0 4 1333
2022-11-25 0 0 0 4 896
2022-11-26 0 0 0 4 347
2022-11-27 0 0 0 4 954
2022-11-28 0 0 0 6 1030
2022-11-29 0 0 0 4 785
2022-11-30 0 0 0 4 3043
October 2022 0 0 0 21 16592
September 2022 0 0 0 14 36925
August 2022 0 0 0 28 14785
July 2022 0 0 0 38 15840
June 2022 0 0 0 10 24545
May 2022 0 0 0 7 11132
April 2022 0 0 0 9 19980
March 2022 0 0 0 7 15903
February 2022 0 0 0 8 9276
January 2022 0 0 0 7 24142
* 2021 5 6 0 21 344720
December 2021 0 0 0 7 12842
November 2021 0 0 0 7 12184
October 2021 0 0 0 8 25721
September 2021 0 0 0 6 23113
2021-09-01 0 0 0 5 302
2021-09-02 0 0 0 3 319
2021-09-03 0 0 0 3 141
2021-09-04 0 0 0 3 131
2021-09-05 0 0 0 3 184
2021-09-06 0 0 0 4 129
2021-09-07 0 0 0 3 204
2021-09-08 0 0 0 3 215
2021-09-09 0 0 0 5 206
2021-09-10 0 0 0 4 253
2021-09-11 0 0 0 5 151
2021-09-12 0 0 0 4 149
2021-09-13 0 0 0 5 160
2021-09-14 0 0 0 3 196
2021-09-15 0 0 0 4 16693
2021-09-16 0 0 0 3 190
2021-09-17 0 0 0 6 112
2021-09-18 0 0 0 3 284
2021-09-19 0 0 0 3 251
2021-09-20 0 0 0 5 255
2021-09-21 0 0 0 4 262
2021-09-22 0 0 0 5 489
2021-09-23 0 0 0 3 143
2021-09-24 0 0 0 3 127
2021-09-25 0 0 0 4 121
2021-09-26 0 0 0 5 205
2021-09-27 0 0 0 5 442
2021-09-28 0 0 0 4 188
2021-09-29 0 0 0 4 419
2021-09-30 0 0 0 4 192
August 2021 5 6 0 21 42103
July 2021 0 0 0 6 24557
June 2021 0 0 0 10 13158
May 2021 0 0 0 8 49852
April 2021 0 0 0 10 41480
March 2021 0 0 0 9 71367
February 2021 0 0 0 10 17110
January 2021 0 0 0 7 11233
* 2020 8 9 0 266 537592
December 2020 6 7 0 9 49970
November 2020 1 1 0 8 15468
October 2020 0 0 0 10 17522
September 2020 1 1 0 8 65116
August 2020 0 0 0 8 14561
July 2020 0 0 0 13 34657
June 2020 0 0 0 14 42225
May 2020 0 0 0 16 55046
April 2020 0 0 0 16 66470
March 2020 0 0 0 37 53145
February 2020 0 0 0 56 73316
January 2020 0 0 0 266 50096
* 2019 0 5 1044 78 515389
December 2019 0 0 0 78 44936
November 2019 0 0 0 47 42162
October 2019 0 0 0 10 45695
September 2019 0 2 1 17 40528
August 2019 0 1 0 20 46132
July 2019 0 2 0 15 42787
June 2019 0 0 0 15 42942
May 2019 0 0 0 25 51355
2019-05-01 0 0 0 11 1617
2019-05-02 0 0 0 12 1693
2019-05-03 0 0 0 10 1605
2019-05-04 0 0 0 9 1591
2019-05-05 0 0 0 11 1475
2019-05-06 0 0 0 12 1480
2019-05-07 0 0 0 10 1363
2019-05-08 0 0 0 10 1495
2019-05-09 0 0 0 12 1391
2019-05-10 0 0 0 12 1336
2019-05-11 0 0 0 9 1375
2019-05-12 0 0 0 10 2168
2019-05-13 0 0 0 25 3343
2019-05-14 0 0 0 10 2139
2019-05-15 0 0 0 11 1670
2019-05-16 0 0 0 12 2048
2019-05-17 0 0 0 11 1450
2019-05-18 0 0 0 9 1429
2019-05-19 0 0 0 10 1680
2019-05-20 0 0 0 12 1308
2019-05-21 0 0 0 12 1718
2019-05-22 0 0 0 11 1700
2019-05-23 0 0 0 12 1558
2019-05-24 0 0 0 9 1708
2019-05-25 0 0 0 9 1548
2019-05-26 0 0 0 11 1761
2019-05-27 0 0 0 12 1536
2019-05-28 0 0 0 10 1382
2019-05-29 0 0 0 9 1581
2019-05-30 0 0 0 11 1531
2019-05-31 0 0 0 15 1676
April 2019 0 0 0 12 37476
March 2019 0 0 0 15 36832
February 2019 0 0 0 18 29559
January 2019 0 0 1043 28 54985
* 2018 0 0 4268 70 523888
December 2018 0 0 1074 34 73381
November 2018 0 0 1479 61 69495
October 2018 0 0 1026 70 86746
September 2018 0 0 141 25 45788
August 2018 0 0 1 24 36602
July 2018 0 0 1 33 33945
June 2018 0 0 1 17 25412
May 2018 0 0 108 21 24568
April 2018 0 0 109 21 35531
March 2018 0 0 93 34 42739
February 2018 0 0 140 28 20735
January 2018 0 0 95 24 28946
* 2017 16 64 825 48 280697
December 2017 0 0 89 31 26653
November 2017 0 0 67 32 24507
2017-11-01 0 0 0 7 3187
2017-11-02 0 0 2 6 3382
2017-11-03 0 0 0 15 1147
2017-11-04 0 0 1 3 1676
2017-11-05 0 0 1 10 419
2017-11-06 0 0 4 4 302
2017-11-07 0 0 2 5 348
2017-11-08 0 0 2 13 1025
2017-11-09 0 0 3 4 542
2017-11-10 0 0 3 8 540
2017-11-11 0 0 1 9 474
2017-11-12 0 0 3 8 317
2017-11-13 0 0 2 23 1192
2017-11-14 0 0 2 6 534
2017-11-15 0 0 2 7 461
2017-11-16 0 0 3 4 1193
2017-11-17 0 0 1 3 590
2017-11-18 0 0 1 4 432
2017-11-19 0 0 7 5 615
2017-11-20 0 0 2 3 406
2017-11-21 0 0 5 4 553
2017-11-22 0 0 2 4 526
2017-11-23 0 0 0 3 279
2017-11-24 0 0 1 4 387
2017-11-25 0 0 2 19 499
2017-11-26 0 0 1 4 425
2017-11-27 0 0 2 4 369
2017-11-28 0 0 1 32 612
2017-11-29 0 0 5 31 1403
2017-11-30 0 0 6 22 672
October 2017 0 0 80 20 21689
September 2017 0 0 63 37 25739
August 2017 0 0 18 47 24691
July 2017 0 3 1 39 34205
June 2017 0 1 0 48 16873
May 2017 1 4 0 33 26086
April 2017 0 4 2 40 27989
March 2017 13 41 88 35 21931
February 2017 0 1 235 7 11828
January 2017 2 10 182 10 18506
* 2016 8 17 548 24 250386
December 2016 0 0 90 5 15255
November 2016 0 0 100 3 17034
October 2016 0 0 110 4 16515
September 2016 1 3 76 8 18371
August 2016 2 4 115 12 24038
July 2016 0 1 5 14 23606
June 2016 4 8 13 15 22594
May 2016 1 1 39 24 29371
April 2016 0 0 0 18 16775
March 2016 0 0 0 16 21309
February 2016 0 0 0 19 19918
January 2016 0 0 0 16 25600
* 2015 8 17 15 24 260877
December 2015 0 0 0 19 21949
November 2015 0 0 0 18 28251
October 2015 1 3 0 16 24088
September 2015 2 4 13 16 20246
August 2015 0 0 0 16 17493
July 2015 1 3 2 13 17267
June 2015 1 1 0 9 10204
May 2015 0 0 0 12 16842
April 2015 0 0 0 17 18394
March 2015 1 4 0 20 24049
February 2015 0 0 0 15 23515
January 2015 2 2 0 24 38579
* 2014 10 27 242 29 1053687
December 2014 6 13 63 25 113073
November 2014 0 3 0 26 245949
2014-11-01 0 1 0 12 3273
2014-11-02 0 0 0 7 1469
2014-11-03 0 0 0 20 2619
2014-11-04 0 0 0 10 2081
2014-11-05 0 1 0 15 2831
2014-11-06 0 0 0 11 2341
2014-11-07 0 0 0 15 8197
2014-11-08 0 0 0 17 8722
2014-11-09 0 0 0 12 6943
2014-11-10 0 0 0 16 13431
2014-11-11 0 0 0 20 11904
2014-11-12 0 0 0 15 11736
2014-11-13 0 0 0 16 9698
2014-11-14 0 0 0 26 13061
2014-11-15 0 0 0 16 10572
2014-11-16 0 0 0 9 6585
2014-11-17 0 0 0 25 10383
2014-11-18 0 0 0 13 8887
2014-11-19 0 0 0 18 10178
2014-11-20 0 0 0 19 10943
2014-11-21 0 0 0 17 11042
2014-11-22 0 0 0 12 6597
2014-11-23 0 1 0 9 5991
2014-11-24 0 0 0 26 9845
2014-11-25 0 0 0 13 9439
2014-11-26 0 0 0 15 10774
2014-11-27 0 0 0 19 9653
2014-11-28 0 0 0 15 11653
2014-11-29 0 0 0 14 7684
2014-11-30 0 0 0 15 7417
October 2014 0 1 2 24 90697
September 2014 0 0 3 27 94697
August 2014 1 1 173 21 59011
July 2014 1 2 1 22 57446
June 2014 0 0 0 29 103246
May 2014 0 0 0 29 51217
April 2014 1 2 0 17 49636
2014-04-01 0 0 0 9 1687
2014-04-02 0 0 0 9 1608
2014-04-03 0 0 0 8 1416
2014-04-04 0 0 0 8 1121
2014-04-05 0 0 0 9 1119
2014-04-06 0 0 0 8 989
2014-04-07 0 0 0 10 1324
2014-04-08 0 0 0 9 1200
2014-04-09 0 0 0 8 2361
2014-04-10 0 0 0 8 2124
2014-04-11 1 2 0 9 1812
2014-04-12 0 0 0 8 1652
2014-04-13 0 0 0 8 1291
2014-04-14 0 0 0 10 1482
2014-04-15 0 0 0 11 1450
2014-04-16 0 0 0 11 1609
2014-04-17 0 0 0 13 2398
2014-04-18 0 0 0 9 1465
2014-04-19 0 0 0 9 1506
2014-04-20 0 0 0 10 1661
2014-04-21 0 0 0 12 2270
2014-04-22 0 0 0 10 1689
2014-04-23 0 0 0 15 1806
2014-04-24 0 0 0 8 2829
2014-04-25 0 0 0 13 2038
2014-04-26 0 0 0 12 1815
2014-04-27 0 0 0 17 1563
2014-04-28 0 0 0 10 1722
2014-04-29 0 0 0 7 1248
2014-04-30 0 0 0 14 1381
March 2014 1 3 0 13 58107
February 2014 0 2 0 14 60179
January 2014 0 0 0 15 70429
* 2013 13 75 890 27 711529
December 2013 1 2 2 27 121553
November 2013 0 0 833 16 91884
October 2013 0 0 1 8 42923
September 2013 0 0 1 10 34956
August 2013 0 0 1 8 82660
July 2013 0 22 3 11 49557
June 2013 0 0 2 9 48293
May 2013 0 2 2 14 45181
April 2013 4 20 1 19 47260
March 2013 6 17 44 16 52647
February 2013 2 11 0 12 39893
January 2013 0 1 0 18 54722
* 2012 130 431 2007 20 533678
December 2012 0 3 0 11 48732
November 2012 3 10 3 10 63189
October 2012 1 6 1 13 58430
2012-10-01 0 0 0 5 1308
2012-10-02 0 0 0 9 1124
2012-10-03 0 0 0 6 1397
2012-10-04 0 0 0 6 1334
2012-10-05 0 0 0 7 1706
2012-10-06 0 1 0 6 1583
2012-10-07 0 0 0 7 1661
2012-10-08 0 2 0 6 1874
2012-10-09 0 0 0 8 2132
2012-10-10 0 0 0 7 1595
2012-10-11 0 0 0 8 1790
2012-10-12 0 0 0 6 1537
2012-10-13 0 0 0 13 3750
2012-10-14 0 0 0 7 2505
2012-10-15 0 0 0 9 2485
2012-10-16 0 0 0 11 4316
2012-10-17 0 0 0 8 1813
2012-10-18 0 0 0 6 1686
2012-10-19 0 0 0 7 1467
2012-10-20 0 0 0 6 1521
2012-10-21 0 0 0 9 2003
2012-10-22 0 0 1 10 1745
2012-10-23 0 1 0 8 1702
2012-10-24 0 0 0 11 2752
2012-10-25 1 1 0 10 1845
2012-10-26 0 0 0 8 1688
2012-10-27 0 0 0 9 1732
2012-10-28 0 0 0 6 1906
2012-10-29 0 0 0 11 1928
2012-10-30 0 0 0 9 1123
2012-10-31 0 1 0 9 1422
September 2012 0 0 4 10 50302
August 2012 5 22 7 12 47246
July 2012 4 15 0 12 30008
June 2012 2 3 106 14 36124
May 2012 15 43 590 16 56039
April 2012 3 21 72 15 28539
March 2012 56 233 645 20 55202
February 2012 39 62 578 18 44059
January 2012 2 13 1 10 15808
* 2011 200 393 4096 27 660284
December 2011 1 1 0 13 25851
November 2011 0 0 0 11 23339
October 2011 0 0 0 16 23217
September 2011 9 18 160 14 46336
August 2011 26 43 1237 23 97292
2011-08-01 1 1 42 11 2845
2011-08-02 1 2 39 11 3494
2011-08-03 2 2 74 19 3685
2011-08-04 2 10 68 10 4111
2011-08-05 0 4 78 19 4779
2011-08-06 4 4 89 13 4182
2011-08-07 1 4 65 10 4153
2011-08-08 1 1 41 12 2893
2011-08-09 0 0 49 14 3579
2011-08-10 0 0 60 15 3392
2011-08-11 0 0 57 10 3433
2011-08-12 1 1 49 13 4596
2011-08-13 2 2 58 14 3792
2011-08-14 1 1 37 13 3521
2011-08-15 2 3 61 13 3419
2011-08-16 2 2 53 14 3726
2011-08-17 0 0 53 13 3956
2011-08-18 0 0 48 13 3683
2011-08-19 2 2 50 14 4049
2011-08-20 0 0 39 11 3226
2011-08-21 2 2 53 16 3519
2011-08-22 2 2 63 23 3503
2011-08-23 0 0 11 12 2208
2011-08-24 0 0 0 12 2299
2011-08-25 0 0 0 14 1951
2011-08-26 0 0 0 11 1332
2011-08-27 0 0 0 13 1481
2011-08-28 0 0 0 9 1360
2011-08-29 0 0 0 11 1945
2011-08-30 0 0 0 9 1400
2011-08-31 0 0 0 12 1780
July 2011 42 52 1053 15 83466
June 2011 61 74 318 9 42101
May 2011 19 40 195 12 37273
April 2011 6 27 139 15 26538
March 2011 25 96 411 27 101148
February 2011 4 8 289 22 110499
January 2011 7 34 294 18 43224
* 2010 175 585 935 54 236991
December 2010 6 17 220 21 24487
November 2010 7 18 193 16 22297
October 2010 7 55 163 18 22251
September 2010 8 89 115 17 25354
August 2010 6 39 136 35 22224
July 2010 8 41 48 18 20030
June 2010 7 48 33 12 16185
May 2010 8 38 9 18 15067
April 2010 13 53 2 15 20895
March 2010 8 52 4 54 17046
February 2010 3 12 4 50 15436
January 2010 94 123 8 16 15719
* 2009 118 1002 81 92 149993
December 2009 3 17 6 35 12945
November 2009 7 40 5 41 12789
2009-11-01 0 0 1 6 335
2009-11-02 1 2 0 6 323
2009-11-03 0 4 0 5 335
2009-11-04 1 3 0 6 356
2009-11-05 0 4 0 6 321
2009-11-06 0 0 0 6 450
2009-11-07 0 1 0 5 253
2009-11-08 0 2 0 6 249
2009-11-09 0 0 0 6 399
2009-11-10 0 0 1 6 628
2009-11-11 0 0 0 6 299
2009-11-12 0 0 0 6 233
2009-11-13 0 0 0 6 323
2009-11-14 0 0 1 6 223
2009-11-15 1 1 0 41 3179
2009-11-16 2 3 0 5 298
2009-11-17 0 1 0 4 256
2009-11-18 0 1 0 5 356
2009-11-19 1 2 1 7 250
2009-11-20 0 7 0 7 435
2009-11-21 0 0 0 14 349
2009-11-22 0 2 0 6 317
2009-11-23 1 2 1 5 269
2009-11-24 0 2 0 9 336
2009-11-25 0 1 0 8 399
2009-11-26 0 0 0 9 401
2009-11-27 0 0 0 6 226
2009-11-28 0 1 0 5 286
2009-11-29 0 0 0 5 403
2009-11-30 0 1 0 4 302
October 2009 5 52 7 10 14217
September 2009 5 34 5 92 12339
August 2009 4 45 4 38 13222
July 2009 10 78 7 11 14113
June 2009 40 321 7 33 22785
May 2009 28 257 25 17 18163
April 2009 7 54 5 10 6054
2009-04-01 0 0 0 3 127
2009-04-02 0 0 0 3 87
2009-04-03 1 1 0 6 148
2009-04-04 0 0 1 4 92
2009-04-05 0 0 0 3 134
2009-04-06 0 6 0 4 230
2009-04-07 0 3 0 5 469
2009-04-08 0 3 0 5 276
2009-04-09 0 0 2 4 167
2009-04-10 0 0 0 3 110
2009-04-11 0 4 0 2 138
2009-04-12 1 6 0 3 195
2009-04-13 1 1 0 4 163
2009-04-14 0 0 0 4 195
2009-04-15 0 2 0 2 177
2009-04-16 0 0 0 3 200
2009-04-17 0 2 0 3 165
2009-04-18 0 1 0 3 119
2009-04-19 0 0 1 4 201
2009-04-20 0 0 0 5 255
2009-04-21 0 0 0 10 213
2009-04-22 0 0 0 3 188
2009-04-23 0 2 0 4 191
2009-04-24 0 1 0 6 183
2009-04-25 2 3 1 3 217
2009-04-26 1 5 0 6 294
2009-04-27 0 1 0 5 302
2009-04-28 0 0 0 4 189
2009-04-29 1 1 0 5 224
2009-04-30 0 12 0 6 405
March 2009 5 44 3 8 8060
February 2009 4 46 5 7 6860
January 2009 0 14 2 7 8446
* 2008 113 852 55 46 132990
December 2008 7 19 4 8 5296
November 2008 5 25 0 10 9571
October 2008 2 22 1 46 11989
September 2008 10 23 6 7 7174
August 2008 7 50 3 9 8364
July 2008 8 79 7 19 13866
June 2008 11 94 4 14 15604
May 2008 13 187 11 24 19115
April 2008 12 89 5 10 8989
March 2008 14 88 6 17 11076
February 2008 15 106 5 20 11073
January 2008 9 70 3 9 10873
* 2007 199 2939 71 36 260362
December 2007 16 167 7 7 13587
November 2007 21 259 11 9 15036
October 2007 17 235 5 12 10647
September 2007 13 151 2 10 9172
August 2007 13 201 19 9 9924
July 2007 15 256 12 26 20405
June 2007 14 176 0 27 38308
May 2007 18 309 4 19 31870
April 2007 13 150 1 23 25539
March 2007 15 249 5 16 24605
February 2007 28 445 4 36 31651
January 2007 16 341 1 29 29618
* 2006 327 3760 59 40 292179
December 2006 20 355 6 40 56455
November 2006 27 278 6 15 26576
October 2006 19 355 9 11 44899
September 2006 32 382 7 16 30306
August 2006 26 219 5 8 16732
2006-08-01 0 4 0 5 329
2006-08-02 0 6 1 4 451
2006-08-03 0 1 0 4 358
2006-08-04 1 2 0 3 274
2006-08-05 3 9 0 3 478
2006-08-06 1 28 0 6 577
2006-08-07 0 7 0 5 339
2006-08-08 5 32 1 5 963
2006-08-09 0 4 0 3 540
2006-08-10 0 2 0 5 469
2006-08-11 2 8 0 5 626
2006-08-12 2 12 0 5 949
2006-08-13 1 10 0 7 648
2006-08-14 0 6 0 5 563
2006-08-15 1 5 1 5 572
2006-08-16 1 3 0 4 459
2006-08-17 1 6 0 5 450
2006-08-18 0 0 0 4 633
2006-08-19 0 0 0 5 445
2006-08-20 1 11 0 5 677
2006-08-21 1 10 0 4 480
2006-08-22 1 6 0 5 534
2006-08-23 0 2 0 5 356
2006-08-24 1 9 0 4 492
2006-08-25 1 5 0 4 441
2006-08-26 0 7 0 4 509
2006-08-27 1 1 0 4 343
2006-08-28 0 3 1 4 633
2006-08-29 1 6 1 8 844
2006-08-30 0 10 0 6 852
2006-08-31 1 4 0 4 448
July 2006 16 155 7 6 12480
June 2006 31 422 4 10 21077
May 2006 25 441 1 10 20808
April 2006 46 482 10 14 21345
2006-04-01 2 10 1 4 487
2006-04-02 1 7 0 4 524
2006-04-03 2 18 0 4 617
2006-04-04 1 5 0 3 307
2006-04-05 0 4 0 4 349
2006-04-06 1 4 0 4 371
2006-04-07 0 6 0 5 321
2006-04-08 0 9 0 4 603
2006-04-09 0 4 0 3 315
2006-04-10 1 4 0 4 291
2006-04-11 1 7 0 5 266
2006-04-12 1 8 0 4 256
2006-04-13 4 14 0 6 501
2006-04-14 1 9 0 4 449
2006-04-15 0 2 0 4 198
2006-04-16 1 4 0 4 364
2006-04-17 0 6 0 6 423
2006-04-18 1 24 0 7 877
2006-04-19 1 9 0 8 647
2006-04-20 2 19 1 8 681
2006-04-21 3 21 0 6 881
2006-04-22 1 23 0 10 996
2006-04-23 4 58 0 6 1308
2006-04-24 1 46 0 14 1836
2006-04-25 7 30 1 9 1672
2006-04-26 4 38 4 12 1595
2006-04-27 1 24 2 8 1120
2006-04-28 3 35 1 7 1317
2006-04-29 0 24 0 6 1045
2006-04-30 2 10 0 7 728
March 2006 35 247 2 11 14985
February 2006 26 176 0 9 13943
January 2006 24 248 2 6 12573
* 2005 32 293 2 9 15593
December 2005 32 293 2 9 15593
Carbonate design by Bloc
variant: carbon
SMF 2.0.19 | SMF © 2021, Simple Machines