October 03, 2023, 17:21:37
Welcome, Guest. Please login or register

Nikki Webster Messageboard



Nikki Webster Messageboard - Statistics Center

General Statistics

Total Members:
139
Total Posts:
13516
Total Topics:
1245
Total Categories:
6
Users Online:
2
Most Online:
266 - January 22, 2020, 22:19:45
Online Today:
9
Total page views:
7142421
Average registrations per day:
2,32
Average posts per day:
1,61
Average topics per day:
0,21
Total Boards:
15
Latest Member:
chlorine
Average online per day:
8,60
Male to Female Ratio:
1.1:1
Average page views per day:
1096,81

Top 10 Posters

Top 10 Boards

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Kyle-K
178
Leanne
96
3641
81
Gabby xox
80
Chano
65
kstar
62
Scott
60
crease34
52
Hannah
36
daphatkat
35

Most Time Online

Kyle-K
36d 58m
crease34
11d 24m
Chano
7d 2h 41m
Leanne
5d 15h 21m
kstar
3d 4h 6m
Hannah
3d 38m
daphatkat
2d 22h 7m
Gabby xox
2d 16h 50m
tournamentmaster2000_au
2d 11h 7m
Scott
2d 9h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 0 0 0 183 143823
October 2023 0 0 0 9 588
September 2023 0 0 0 15 8962
August 2023 0 0 0 16 13231
July 2023 0 0 0 6 24006
June 2023 0 0 0 16 11477
2023-06-01 0 0 0 3 508
2023-06-02 0 0 0 3 280
2023-06-03 0 0 0 3 155
2023-06-04 0 0 0 3 229
2023-06-05 0 0 0 3 125
2023-06-06 0 0 0 3 163
2023-06-07 0 0 0 3 348
2023-06-08 0 0 0 12 280
2023-06-09 0 0 0 15 372
2023-06-10 0 0 0 7 135
2023-06-11 0 0 0 4 495
2023-06-12 0 0 0 8 219
2023-06-13 0 0 0 15 217
2023-06-14 0 0 0 16 420
2023-06-15 0 0 0 4 2586
2023-06-16 0 0 0 4 172
2023-06-17 0 0 0 3 261
2023-06-18 0 0 0 4 646
2023-06-19 0 0 0 6 279
2023-06-20 0 0 0 14 338
2023-06-21 0 0 0 5 1192
2023-06-22 0 0 0 4 207
2023-06-23 0 0 0 12 237
2023-06-24 0 0 0 3 238
2023-06-25 0 0 0 4 229
2023-06-26 0 0 0 3 180
2023-06-27 0 0 0 3 209
2023-06-28 0 0 0 3 159
2023-06-29 0 0 0 2 374
2023-06-30 0 0 0 13 224
May 2023 0 0 0 16 19417
April 2023 0 0 0 12 14253
March 2023 0 0 0 13 7003
February 2023 0 0 0 13 27753
January 2023 0 0 0 183 17133
* 2022 0 0 0 38 237763
December 2022 0 0 0 19 24797
November 2022 0 0 0 17 23846
October 2022 0 0 0 21 16592
September 2022 0 0 0 14 36925
August 2022 0 0 0 28 14785
July 2022 0 0 0 38 15840
June 2022 0 0 0 10 24545
May 2022 0 0 0 7 11132
April 2022 0 0 0 9 19980
March 2022 0 0 0 7 15903
February 2022 0 0 0 8 9276
January 2022 0 0 0 7 24142
* 2021 5 6 0 21 344720
December 2021 0 0 0 7 12842
2021-12-01 0 0 0 3 253
2021-12-02 0 0 0 5 401
2021-12-03 0 0 0 5 1326
2021-12-04 0 0 0 4 382
2021-12-05 0 0 0 4 218
2021-12-06 0 0 0 5 136
2021-12-07 0 0 0 3 169
2021-12-08 0 0 0 4 227
2021-12-09 0 0 0 4 334
2021-12-10 0 0 0 6 415
2021-12-11 0 0 0 4 525
2021-12-12 0 0 0 4 238
2021-12-13 0 0 0 4 178
2021-12-14 0 0 0 3 294
2021-12-15 0 0 0 7 357
2021-12-16 0 0 0 4 391
2021-12-17 0 0 0 5 442
2021-12-18 0 0 0 5 483
2021-12-19 0 0 0 3 554
2021-12-20 0 0 0 4 672
2021-12-21 0 0 0 5 574
2021-12-22 0 0 0 3 338
2021-12-23 0 0 0 6 481
2021-12-24 0 0 0 5 276
2021-12-25 0 0 0 3 313
2021-12-26 0 0 0 3 412
2021-12-27 0 0 0 4 239
2021-12-28 0 0 0 3 681
2021-12-29 0 0 0 5 626
2021-12-30 0 0 0 3 681
2021-12-31 0 0 0 5 226
November 2021 0 0 0 7 12184
October 2021 0 0 0 8 25721
September 2021 0 0 0 6 23113
August 2021 5 6 0 21 42103
July 2021 0 0 0 6 24557
June 2021 0 0 0 10 13158
May 2021 0 0 0 8 49852
April 2021 0 0 0 10 41480
March 2021 0 0 0 9 71367
February 2021 0 0 0 10 17110
January 2021 0 0 0 7 11233
* 2020 8 9 0 266 537592
December 2020 6 7 0 9 49970
November 2020 1 1 0 8 15468
October 2020 0 0 0 10 17522
September 2020 1 1 0 8 65116
August 2020 0 0 0 8 14561
July 2020 0 0 0 13 34657
June 2020 0 0 0 14 42225
May 2020 0 0 0 16 55046
April 2020 0 0 0 16 66470
March 2020 0 0 0 37 53145
February 2020 0 0 0 56 73316
January 2020 0 0 0 266 50096
* 2019 0 5 1044 78 515389
December 2019 0 0 0 78 44936
November 2019 0 0 0 47 42162
October 2019 0 0 0 10 45695
September 2019 0 2 1 17 40528
August 2019 0 1 0 20 46132
July 2019 0 2 0 15 42787
June 2019 0 0 0 15 42942
May 2019 0 0 0 25 51355
April 2019 0 0 0 12 37476
March 2019 0 0 0 15 36832
February 2019 0 0 0 18 29559
January 2019 0 0 1043 28 54985
* 2018 0 0 4268 70 523888
December 2018 0 0 1074 34 73381
November 2018 0 0 1479 61 69495
October 2018 0 0 1026 70 86746
September 2018 0 0 141 25 45788
August 2018 0 0 1 24 36602
July 2018 0 0 1 33 33945
June 2018 0 0 1 17 25412
May 2018 0 0 108 21 24568
April 2018 0 0 109 21 35531
March 2018 0 0 93 34 42739
February 2018 0 0 140 28 20735
January 2018 0 0 95 24 28946
* 2017 16 64 825 48 280697
December 2017 0 0 89 31 26653
November 2017 0 0 67 32 24507
October 2017 0 0 80 20 21689
September 2017 0 0 63 37 25739
August 2017 0 0 18 47 24691
July 2017 0 3 1 39 34205
June 2017 0 1 0 48 16873
May 2017 1 4 0 33 26086
April 2017 0 4 2 40 27989
March 2017 13 41 88 35 21931
February 2017 0 1 235 7 11828
January 2017 2 10 182 10 18506
* 2016 8 17 548 24 250386
December 2016 0 0 90 5 15255
November 2016 0 0 100 3 17034
October 2016 0 0 110 4 16515
September 2016 1 3 76 8 18371
August 2016 2 4 115 12 24038
July 2016 0 1 5 14 23606
June 2016 4 8 13 15 22594
May 2016 1 1 39 24 29371
April 2016 0 0 0 18 16775
March 2016 0 0 0 16 21309
February 2016 0 0 0 19 19918
January 2016 0 0 0 16 25600
* 2015 8 17 15 24 260877
December 2015 0 0 0 19 21949
November 2015 0 0 0 18 28251
October 2015 1 3 0 16 24088
September 2015 2 4 13 16 20246
August 2015 0 0 0 16 17493
July 2015 1 3 2 13 17267
June 2015 1 1 0 9 10204
May 2015 0 0 0 12 16842
April 2015 0 0 0 17 18394
March 2015 1 4 0 20 24049
February 2015 0 0 0 15 23515
January 2015 2 2 0 24 38579
* 2014 10 27 242 29 1053687
December 2014 6 13 63 25 113073
November 2014 0 3 0 26 245949
October 2014 0 1 2 24 90697
September 2014 0 0 3 27 94697
August 2014 1 1 173 21 59011
July 2014 1 2 1 22 57446
June 2014 0 0 0 29 103246
May 2014 0 0 0 29 51217
April 2014 1 2 0 17 49636
March 2014 1 3 0 13 58107
February 2014 0 2 0 14 60179
January 2014 0 0 0 15 70429
* 2013 13 75 890 27 711529
December 2013 1 2 2 27 121553
November 2013 0 0 833 16 91884
October 2013 0 0 1 8 42923
September 2013 0 0 1 10 34956
2013-09-01 0 0 0 6 1007
2013-09-02 0 0 0 7 2502
2013-09-03 0 0 1 8 1866
2013-09-04 0 0 0 6 1403
2013-09-05 0 0 0 7 1274
2013-09-06 0 0 0 10 1414
2013-09-07 0 0 0 6 1397
2013-09-08 0 0 0 9 1286
2013-09-09 0 0 0 6 1281
2013-09-10 0 0 0 7 1448
2013-09-11 0 0 0 5 1250
2013-09-12 0 0 0 6 1529
2013-09-13 0 0 0 7 1545
2013-09-14 0 0 0 7 1527
2013-09-15 0 0 0 8 966
2013-09-16 0 0 0 9 1702
2013-09-17 0 0 0 7 1327
2013-09-18 0 0 0 7 1620
2013-09-19 0 0 0 5 890
2013-09-20 0 0 0 7 840
2013-09-21 0 0 0 5 1022
2013-09-22 0 0 0 5 710
2013-09-27 0 0 0 6 410
2013-09-28 0 0 0 6 1416
2013-09-29 0 0 0 5 1606
2013-09-30 0 0 0 7 1718
August 2013 0 0 1 8 82660
July 2013 0 22 3 11 49557
June 2013 0 0 2 9 48293
May 2013 0 2 2 14 45181
April 2013 4 20 1 19 47260
March 2013 6 17 44 16 52647
February 2013 2 11 0 12 39893
January 2013 0 1 0 18 54722
* 2012 130 431 2007 20 533678
December 2012 0 3 0 11 48732
November 2012 3 10 3 10 63189
October 2012 1 6 1 13 58430
September 2012 0 0 4 10 50302
August 2012 5 22 7 12 47246
July 2012 4 15 0 12 30008
June 2012 2 3 106 14 36124
May 2012 15 43 590 16 56039
April 2012 3 21 72 15 28539
March 2012 56 233 645 20 55202
February 2012 39 62 578 18 44059
January 2012 2 13 1 10 15808
* 2011 200 393 4096 27 660284
December 2011 1 1 0 13 25851
November 2011 0 0 0 11 23339
October 2011 0 0 0 16 23217
September 2011 9 18 160 14 46336
August 2011 26 43 1237 23 97292
July 2011 42 52 1053 15 83466
June 2011 61 74 318 9 42101
May 2011 19 40 195 12 37273
April 2011 6 27 139 15 26538
March 2011 25 96 411 27 101148
February 2011 4 8 289 22 110499
January 2011 7 34 294 18 43224
* 2010 175 585 935 54 236991
December 2010 6 17 220 21 24487
November 2010 7 18 193 16 22297
October 2010 7 55 163 18 22251
September 2010 8 89 115 17 25354
August 2010 6 39 136 35 22224
July 2010 8 41 48 18 20030
June 2010 7 48 33 12 16185
May 2010 8 38 9 18 15067
April 2010 13 53 2 15 20895
March 2010 8 52 4 54 17046
February 2010 3 12 4 50 15436
January 2010 94 123 8 16 15719
* 2009 118 1002 81 92 149993
December 2009 3 17 6 35 12945
November 2009 7 40 5 41 12789
October 2009 5 52 7 10 14217
September 2009 5 34 5 92 12339
August 2009 4 45 4 38 13222
July 2009 10 78 7 11 14113
2009-07-01 2 9 0 8 649
2009-07-02 0 2 0 5 318
2009-07-03 2 3 0 8 534
2009-07-04 1 3 0 7 516
2009-07-05 0 1 2 8 535
2009-07-06 1 1 0 7 357
2009-07-07 1 1 2 5 455
2009-07-08 0 8 0 7 491
2009-07-09 0 4 0 11 605
2009-07-10 0 6 0 6 549
2009-07-11 0 1 0 6 565
2009-07-12 0 1 0 6 336
2009-07-13 0 0 0 4 126
2009-07-15 1 4 0 5 574
2009-07-16 0 7 0 6 366
2009-07-17 0 3 0 9 485
2009-07-18 0 0 0 10 322
2009-07-19 0 1 0 6 502
2009-07-20 1 6 0 8 508
2009-07-21 0 0 0 8 384
2009-07-22 0 0 0 8 455
2009-07-23 0 2 0 8 450
2009-07-24 0 0 1 6 632
2009-07-25 0 0 0 6 272
2009-07-26 0 0 1 11 593
2009-07-27 0 1 0 8 683
2009-07-28 0 6 0 6 391
2009-07-29 0 2 1 5 345
2009-07-30 1 6 0 7 363
2009-07-31 0 0 0 7 752
June 2009 40 321 7 33 22785
May 2009 28 257 25 17 18163
April 2009 7 54 5 10 6054
March 2009 5 44 3 8 8060
February 2009 4 46 5 7 6860
January 2009 0 14 2 7 8446
* 2008 113 852 55 46 132990
December 2008 7 19 4 8 5296
November 2008 5 25 0 10 9571
October 2008 2 22 1 46 11989
September 2008 10 23 6 7 7174
August 2008 7 50 3 9 8364
July 2008 8 79 7 19 13866
June 2008 11 94 4 14 15604
May 2008 13 187 11 24 19115
April 2008 12 89 5 10 8989
March 2008 14 88 6 17 11076
February 2008 15 106 5 20 11073
January 2008 9 70 3 9 10873
* 2007 199 2939 71 36 260362
December 2007 16 167 7 7 13587
November 2007 21 259 11 9 15036
October 2007 17 235 5 12 10647
September 2007 13 151 2 10 9172
August 2007 13 201 19 9 9924
July 2007 15 256 12 26 20405
June 2007 14 176 0 27 38308
May 2007 18 309 4 19 31870
April 2007 13 150 1 23 25539
March 2007 15 249 5 16 24605
February 2007 28 445 4 36 31651
January 2007 16 341 1 29 29618
* 2006 327 3760 59 40 292179
December 2006 20 355 6 40 56455
November 2006 27 278 6 15 26576
October 2006 19 355 9 11 44899
September 2006 32 382 7 16 30306
August 2006 26 219 5 8 16732
July 2006 16 155 7 6 12480
June 2006 31 422 4 10 21077
2006-06-01 0 1 0 5 347
2006-06-02 0 3 0 5 456
2006-06-03 2 26 0 4 809
2006-06-04 3 35 0 7 1022
2006-06-05 0 16 0 5 795
2006-06-06 2 13 0 6 709
2006-06-07 1 20 1 4 582
2006-06-08 1 16 0 4 767
2006-06-09 0 11 0 6 536
2006-06-10 3 18 0 5 839
2006-06-11 1 33 2 9 1191
2006-06-12 3 31 0 9 1343
2006-06-13 2 25 0 10 1230
2006-06-14 1 19 0 7 1008
2006-06-15 0 7 0 5 621
2006-06-16 1 12 0 6 985
2006-06-17 0 5 0 10 770
2006-06-18 1 3 0 7 611
2006-06-19 0 5 0 5 530
2006-06-20 0 3 1 6 506
2006-06-21 0 6 0 7 459
2006-06-22 2 11 0 5 514
2006-06-23 1 13 0 5 560
2006-06-24 0 11 0 6 468
2006-06-25 2 18 0 5 618
2006-06-26 0 11 0 4 528
2006-06-27 2 10 0 7 617
2006-06-28 1 12 0 6 547
2006-06-29 1 21 0 7 725
2006-06-30 1 7 0 5 384
May 2006 25 441 1 10 20808
April 2006 46 482 10 14 21345
March 2006 35 247 2 11 14985
February 2006 26 176 0 9 13943
January 2006 24 248 2 6 12573
* 2005 32 293 2 9 15593
December 2005 32 293 2 9 15593
Carbonate design by Bloc
variant: carbon
SMF 2.0.19 | SMF © 2021, Simple Machines