June 07, 2023, 03:45:09
Welcome, Guest. Please login or register

Nikki Webster Messageboard



Nikki Webster Messageboard - Statistics Center

General Statistics

Total Members:
139
Total Posts:
13516
Total Topics:
1245
Total Categories:
6
Users Online:
1
Most Online:
266 - January 22, 2020, 22:19:45
Online Today:
2
Total page views:
7085677
Average registrations per day:
2,37
Average posts per day:
1,64
Average topics per day:
0,21
Total Boards:
15
Latest Member:
chlorine
Average online per day:
8,66
Male to Female Ratio:
1.1:1
Average page views per day:
1108,18

Top 10 Posters

Top 10 Boards

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Kyle-K
178
Leanne
96
3641
81
Gabby xox
80
Chano
65
kstar
62
Scott
60
crease34
52
Hannah
36
daphatkat
35

Most Time Online

Kyle-K
36d 14m
crease34
11d 24m
Chano
7d 2h 35m
Leanne
5d 15h 21m
kstar
3d 4h 6m
Hannah
3d 21m
daphatkat
2d 22h 7m
Gabby xox
2d 16h 50m
tournamentmaster2000_au
2d 11h 7m
Scott
2d 9h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 0 0 0 183 87079
June 2023 0 0 0 3 1520
May 2023 0 0 0 16 19417
April 2023 0 0 0 12 14253
March 2023 0 0 0 13 7003
2023-03-01 0 0 0 2 196
2023-03-02 0 0 0 5 172
2023-03-03 0 0 0 4 282
2023-03-04 0 0 0 4 192
2023-03-05 0 0 0 3 250
2023-03-06 0 0 0 5 242
2023-03-07 0 0 0 5 436
2023-03-08 0 0 0 4 177
2023-03-09 0 0 0 3 160
2023-03-10 0 0 0 3 138
2023-03-11 0 0 0 4 185
2023-03-12 0 0 0 13 863
2023-03-13 0 0 0 3 172
2023-03-14 0 0 0 3 137
2023-03-15 0 0 0 4 189
2023-03-16 0 0 0 3 146
2023-03-17 0 0 0 3 124
2023-03-18 0 0 0 3 127
2023-03-19 0 0 0 3 144
2023-03-20 0 0 0 2 120
2023-03-21 0 0 0 2 107
2023-03-22 0 0 0 2 138
2023-03-23 0 0 0 2 185
2023-03-24 0 0 0 4 271
2023-03-25 0 0 0 2 207
2023-03-26 0 0 0 3 262
2023-03-27 0 0 0 4 161
2023-03-28 0 0 0 4 216
2023-03-29 0 0 0 3 194
2023-03-30 0 0 0 3 620
2023-03-31 0 0 0 3 190
February 2023 0 0 0 13 27753
January 2023 0 0 0 183 17133
* 2022 0 0 0 38 237763
December 2022 0 0 0 19 24797
November 2022 0 0 0 17 23846
2022-11-01 0 0 0 5 700
2022-11-02 0 0 0 4 444
2022-11-03 0 0 0 4 831
2022-11-04 0 0 0 15 484
2022-11-05 0 0 0 5 1328
2022-11-06 0 0 0 8 359
2022-11-07 0 0 0 4 558
2022-11-08 0 0 0 5 783
2022-11-09 0 0 0 5 445
2022-11-10 0 0 0 5 507
2022-11-11 0 0 0 6 439
2022-11-12 0 0 0 5 998
2022-11-13 0 0 0 5 2161
2022-11-14 0 0 0 17 585
2022-11-15 0 0 0 4 323
2022-11-16 0 0 0 4 351
2022-11-17 0 0 0 3 294
2022-11-18 0 0 0 4 317
2022-11-19 0 0 0 4 255
2022-11-20 0 0 0 4 777
2022-11-21 0 0 0 4 315
2022-11-22 0 0 0 4 1558
2022-11-23 0 0 0 13 646
2022-11-24 0 0 0 4 1333
2022-11-25 0 0 0 4 896
2022-11-26 0 0 0 4 347
2022-11-27 0 0 0 4 954
2022-11-28 0 0 0 6 1030
2022-11-29 0 0 0 4 785
2022-11-30 0 0 0 4 3043
October 2022 0 0 0 21 16592
September 2022 0 0 0 14 36925
August 2022 0 0 0 28 14785
2022-08-01 0 0 0 3 490
2022-08-02 0 0 0 4 363
2022-08-03 0 0 0 4 332
2022-08-04 0 0 0 2 196
2022-08-05 0 0 0 4 252
2022-08-06 0 0 0 6 292
2022-08-07 0 0 0 4 257
2022-08-08 0 0 0 4 244
2022-08-09 0 0 0 5 768
2022-08-10 0 0 0 4 669
2022-08-11 0 0 0 5 802
2022-08-12 0 0 0 7 438
2022-08-13 0 0 0 4 515
2022-08-14 0 0 0 6 386
2022-08-15 0 0 0 4 240
2022-08-16 0 0 0 4 380
2022-08-17 0 0 0 5 811
2022-08-18 0 0 0 4 714
2022-08-19 0 0 0 4 789
2022-08-20 0 0 0 4 518
2022-08-21 0 0 0 5 361
2022-08-22 0 0 0 5 282
2022-08-23 0 0 0 6 744
2022-08-24 0 0 0 4 382
2022-08-25 0 0 0 4 782
2022-08-26 0 0 0 28 707
2022-08-27 0 0 0 7 326
2022-08-28 0 0 0 5 351
2022-08-29 0 0 0 5 413
2022-08-30 0 0 0 6 341
2022-08-31 0 0 0 4 640
July 2022 0 0 0 38 15840
June 2022 0 0 0 10 24545
May 2022 0 0 0 7 11132
April 2022 0 0 0 9 19980
March 2022 0 0 0 7 15903
February 2022 0 0 0 8 9276
January 2022 0 0 0 7 24142
* 2021 5 6 0 21 344720
December 2021 0 0 0 7 12842
November 2021 0 0 0 7 12184
October 2021 0 0 0 8 25721
September 2021 0 0 0 6 23113
2021-09-01 0 0 0 5 302
2021-09-02 0 0 0 3 319
2021-09-03 0 0 0 3 141
2021-09-04 0 0 0 3 131
2021-09-05 0 0 0 3 184
2021-09-06 0 0 0 4 129
2021-09-07 0 0 0 3 204
2021-09-08 0 0 0 3 215
2021-09-09 0 0 0 5 206
2021-09-10 0 0 0 4 253
2021-09-11 0 0 0 5 151
2021-09-12 0 0 0 4 149
2021-09-13 0 0 0 5 160
2021-09-14 0 0 0 3 196
2021-09-15 0 0 0 4 16693
2021-09-16 0 0 0 3 190
2021-09-17 0 0 0 6 112
2021-09-18 0 0 0 3 284
2021-09-19 0 0 0 3 251
2021-09-20 0 0 0 5 255
2021-09-21 0 0 0 4 262
2021-09-22 0 0 0 5 489
2021-09-23 0 0 0 3 143
2021-09-24 0 0 0 3 127
2021-09-25 0 0 0 4 121
2021-09-26 0 0 0 5 205
2021-09-27 0 0 0 5 442
2021-09-28 0 0 0 4 188
2021-09-29 0 0 0 4 419
2021-09-30 0 0 0 4 192
August 2021 5 6 0 21 42103
July 2021 0 0 0 6 24557
June 2021 0 0 0 10 13158
May 2021 0 0 0 8 49852
April 2021 0 0 0 10 41480
March 2021 0 0 0 9 71367
February 2021 0 0 0 10 17110
2021-02-01 0 0 0 5 241
2021-02-02 0 0 0 5 288
2021-02-03 0 0 0 3 277
2021-02-04 0 0 0 4 625
2021-02-05 0 0 0 5 281
2021-02-06 0 0 0 10 411
2021-02-07 0 0 0 7 293
2021-02-08 0 0 0 4 246
2021-02-09 0 0 0 5 253
2021-02-10 0 0 0 5 274
2021-02-11 0 0 0 6 227
2021-02-12 0 0 0 5 204
2021-02-13 0 0 0 4 532
2021-02-14 0 0 0 3 357
2021-02-15 0 0 0 4 195
2021-02-16 0 0 0 4 207
2021-02-17 0 0 0 5 1388
2021-02-18 0 0 0 5 568
2021-02-19 0 0 0 6 211
2021-02-20 0 0 0 6 1637
2021-02-21 0 0 0 4 445
2021-02-22 0 0 0 5 1186
2021-02-23 0 0 0 6 1592
2021-02-24 0 0 0 6 691
2021-02-25 0 0 0 5 793
2021-02-26 0 0 0 6 365
2021-02-27 0 0 0 6 1789
2021-02-28 0 0 0 4 1534
January 2021 0 0 0 7 11233
* 2020 8 9 0 266 537592
December 2020 6 7 0 9 49970
November 2020 1 1 0 8 15468
October 2020 0 0 0 10 17522
September 2020 1 1 0 8 65116
August 2020 0 0 0 8 14561
July 2020 0 0 0 13 34657
2020-07-01 0 0 0 6 439
2020-07-02 0 0 0 8 2508
2020-07-03 0 0 0 7 3933
2020-07-04 0 0 0 5 1448
2020-07-05 0 0 0 4 1853
2020-07-06 0 0 0 5 3281
2020-07-07 0 0 0 4 1894
2020-07-08 0 0 0 8 1973
2020-07-09 0 0 0 4 1012
2020-07-10 0 0 0 7 1417
2020-07-11 0 0 0 13 387
2020-07-12 0 0 0 6 1443
2020-07-13 0 0 0 7 2830
2020-07-14 0 0 0 6 869
2020-07-15 0 0 0 3 705
2020-07-16 0 0 0 4 932
2020-07-17 0 0 0 6 373
2020-07-18 0 0 0 4 910
2020-07-19 0 0 0 5 438
2020-07-20 0 0 0 5 417
2020-07-21 0 0 0 5 348
2020-07-22 0 0 0 6 379
2020-07-23 0 0 0 6 622
2020-07-24 0 0 0 5 758
2020-07-25 0 0 0 5 580
2020-07-26 0 0 0 5 432
2020-07-27 0 0 0 5 425
2020-07-28 0 0 0 5 725
2020-07-29 0 0 0 5 450
2020-07-30 0 0 0 6 413
2020-07-31 0 0 0 5 463
June 2020 0 0 0 14 42225
May 2020 0 0 0 16 55046
April 2020 0 0 0 16 66470
March 2020 0 0 0 37 53145
2020-03-01 0 0 0 9 1118
2020-03-02 0 0 0 20 1318
2020-03-03 0 0 0 17 1914
2020-03-04 0 0 0 19 2761
2020-03-05 0 0 0 18 1758
2020-03-06 0 0 0 10 1340
2020-03-07 0 0 0 11 1343
2020-03-08 0 0 0 10 1433
2020-03-09 0 0 0 15 1878
2020-03-10 0 0 0 10 1383
2020-03-11 0 0 0 37 2088
2020-03-12 0 0 0 33 2614
2020-03-13 0 0 0 34 2115
2020-03-14 0 0 0 35 1851
2020-03-15 0 0 0 35 2167
2020-03-16 0 0 0 20 1492
2020-03-17 0 0 0 33 2023
2020-03-18 0 0 0 12 1588
2020-03-19 0 0 0 12 1554
2020-03-20 0 0 0 11 1637
2020-03-21 0 0 0 11 1592
2020-03-22 0 0 0 12 1608
2020-03-23 0 0 0 10 1367
2020-03-24 0 0 0 11 1257
2020-03-25 0 0 0 11 1439
2020-03-26 0 0 0 9 1494
2020-03-27 0 0 0 9 1573
2020-03-28 0 0 0 11 3416
2020-03-29 0 0 0 10 1316
2020-03-30 0 0 0 10 1351
2020-03-31 0 0 0 11 1357
February 2020 0 0 0 56 73316
January 2020 0 0 0 266 50096
* 2019 0 5 1044 78 515389
December 2019 0 0 0 78 44936
November 2019 0 0 0 47 42162
October 2019 0 0 0 10 45695
September 2019 0 2 1 17 40528
August 2019 0 1 0 20 46132
July 2019 0 2 0 15 42787
June 2019 0 0 0 15 42942
May 2019 0 0 0 25 51355
2019-05-01 0 0 0 11 1617
2019-05-02 0 0 0 12 1693
2019-05-03 0 0 0 10 1605
2019-05-04 0 0 0 9 1591
2019-05-05 0 0 0 11 1475
2019-05-06 0 0 0 12 1480
2019-05-07 0 0 0 10 1363
2019-05-08 0 0 0 10 1495
2019-05-09 0 0 0 12 1391
2019-05-10 0 0 0 12 1336
2019-05-11 0 0 0 9 1375
2019-05-12 0 0 0 10 2168
2019-05-13 0 0 0 25 3343
2019-05-14 0 0 0 10 2139
2019-05-15 0 0 0 11 1670
2019-05-16 0 0 0 12 2048
2019-05-17 0 0 0 11 1450
2019-05-18 0 0 0 9 1429
2019-05-19 0 0 0 10 1680
2019-05-20 0 0 0 12 1308
2019-05-21 0 0 0 12 1718
2019-05-22 0 0 0 11 1700
2019-05-23 0 0 0 12 1558
2019-05-24 0 0 0 9 1708
2019-05-25 0 0 0 9 1548
2019-05-26 0 0 0 11 1761
2019-05-27 0 0 0 12 1536
2019-05-28 0 0 0 10 1382
2019-05-29 0 0 0 9 1581
2019-05-30 0 0 0 11 1531
2019-05-31 0 0 0 15 1676
April 2019 0 0 0 12 37476
March 2019 0 0 0 15 36832
February 2019 0 0 0 18 29559
January 2019 0 0 1043 28 54985
* 2018 0 0 4268 70 523888
December 2018 0 0 1074 34 73381
November 2018 0 0 1479 61 69495
October 2018 0 0 1026 70 86746
2018-10-01 0 0 18 22 2117
2018-10-02 0 0 19 16 2085
2018-10-03 0 0 19 18 2071
2018-10-04 0 0 37 11 2661
2018-10-05 0 0 38 22 2462
2018-10-06 0 0 41 12 2600
2018-10-07 0 0 26 27 2107
2018-10-08 0 0 36 23 2198
2018-10-09 0 0 39 25 2321
2018-10-10 0 0 50 29 2486
2018-10-11 0 0 33 25 2602
2018-10-12 0 0 31 23 2666
2018-10-13 0 0 24 13 2310
2018-10-14 0 0 30 60 2590
2018-10-15 0 0 36 70 3295
2018-10-16 0 0 40 11 2404
2018-10-17 0 0 43 51 3027
2018-10-18 0 0 44 44 2911
2018-10-19 0 0 40 61 2897
2018-10-20 0 0 32 54 3112
2018-10-21 0 0 18 55 3196
2018-10-22 0 0 28 39 2598
2018-10-23 0 0 21 49 2425
2018-10-24 0 0 30 50 2971
2018-10-25 0 0 36 54 3360
2018-10-26 0 0 36 53 2864
2018-10-27 0 0 25 62 3342
2018-10-28 0 0 18 57 4140
2018-10-29 0 0 48 65 4051
2018-10-30 0 0 55 48 2334
2018-10-31 0 0 35 58 4543
September 2018 0 0 141 25 45788
August 2018 0 0 1 24 36602
July 2018 0 0 1 33 33945
June 2018 0 0 1 17 25412
May 2018 0 0 108 21 24568
April 2018 0 0 109 21 35531
March 2018 0 0 93 34 42739
2018-03-01 0 0 4 12 1469
2018-03-02 0 0 5 34 3269
2018-03-03 0 0 3 5 2432
2018-03-04 0 0 2 30 2169
2018-03-05 0 0 2 6 3064
2018-03-06 0 0 4 26 1803
2018-03-07 0 0 6 31 1975
2018-03-08 0 0 3 3 763
2018-03-09 0 0 6 26 647
2018-03-10 0 0 4 24 622
2018-03-11 0 0 1 16 1394
2018-03-12 0 0 3 29 682
2018-03-13 0 0 0 10 1434
2018-03-14 0 0 3 4 751
2018-03-15 0 0 1 34 917
2018-03-16 0 0 1 27 1259
2018-03-17 0 0 1 30 1060
2018-03-18 0 0 2 5 817
2018-03-19 0 0 4 20 988
2018-03-20 0 0 3 24 928
2018-03-21 0 0 4 31 643
2018-03-22 0 0 4 33 1050
2018-03-23 0 0 1 13 1185
2018-03-24 0 0 5 6 1530
2018-03-25 0 0 1 5 1216
2018-03-26 0 0 7 9 1343
2018-03-27 0 0 2 5 1427
2018-03-28 0 0 6 17 1374
2018-03-29 0 0 4 9 1409
2018-03-30 0 0 0 17 2005
2018-03-31 0 0 1 6 1114
February 2018 0 0 140 28 20735
January 2018 0 0 95 24 28946
* 2017 16 64 825 48 280697
December 2017 0 0 89 31 26653
November 2017 0 0 67 32 24507
2017-11-01 0 0 0 7 3187
2017-11-02 0 0 2 6 3382
2017-11-03 0 0 0 15 1147
2017-11-04 0 0 1 3 1676
2017-11-05 0 0 1 10 419
2017-11-06 0 0 4 4 302
2017-11-07 0 0 2 5 348
2017-11-08 0 0 2 13 1025
2017-11-09 0 0 3 4 542
2017-11-10 0 0 3 8 540
2017-11-11 0 0 1 9 474
2017-11-12 0 0 3 8 317
2017-11-13 0 0 2 23 1192
2017-11-14 0 0 2 6 534
2017-11-15 0 0 2 7 461
2017-11-16 0 0 3 4 1193
2017-11-17 0 0 1 3 590
2017-11-18 0 0 1 4 432
2017-11-19 0 0 7 5 615
2017-11-20 0 0 2 3 406
2017-11-21 0 0 5 4 553
2017-11-22 0 0 2 4 526
2017-11-23 0 0 0 3 279
2017-11-24 0 0 1 4 387
2017-11-25 0 0 2 19 499
2017-11-26 0 0 1 4 425
2017-11-27 0 0 2 4 369
2017-11-28 0 0 1 32 612
2017-11-29 0 0 5 31 1403
2017-11-30 0 0 6 22 672
October 2017 0 0 80 20 21689
September 2017 0 0 63 37 25739
August 2017 0 0 18 47 24691
2017-08-01 0 0 0 5 620
2017-08-02 0 0 0 17 303
2017-08-03 0 0 0 4 358
2017-08-04 0 0 1 3 432
2017-08-05 0 0 0 14 960
2017-08-06 0 0 0 26 302
2017-08-07 0 0 0 4 444
2017-08-08 0 0 0 12 521
2017-08-09 0 0 0 5 393
2017-08-10 0 0 0 5 561
2017-08-11 0 0 0 13 393
2017-08-12 0 0 0 5 2286
2017-08-13 0 0 0 6 3604
2017-08-14 0 0 1 15 4083
2017-08-15 0 0 1 25 584
2017-08-16 0 0 1 5 1511
2017-08-17 0 0 1 47 474
2017-08-18 0 0 1 4 375
2017-08-19 0 0 0 14 1234
2017-08-20 0 0 1 3 242
2017-08-21 0 0 1 3 374
2017-08-22 0 0 0 4 293
2017-08-23 0 0 2 16 361
2017-08-24 0 0 0 13 1189
2017-08-25 0 0 1 26 266
2017-08-26 0 0 0 7 260
2017-08-27 0 0 1 5 294
2017-08-28 0 0 2 23 388
2017-08-29 0 0 0 36 873
2017-08-30 0 0 3 24 362
2017-08-31 0 0 1 13 351
July 2017 0 3 1 39 34205
June 2017 0 1 0 48 16873
May 2017 1 4 0 33 26086
April 2017 0 4 2 40 27989
2017-04-01 0 0 0 9 450
2017-04-02 0 0 0 22 1042
2017-04-03 0 1 0 6 1493
2017-04-04 0 0 0 3 364
2017-04-05 0 0 0 10 494
2017-04-06 0 0 0 3 689
2017-04-07 0 0 0 13 385
2017-04-08 0 1 0 5 402
2017-04-09 0 0 0 3 1044
2017-04-10 0 0 0 5 349
2017-04-11 0 0 0 20 617
2017-04-12 0 0 0 4 401
2017-04-13 0 0 0 14 997
2017-04-14 0 0 0 5 1587
2017-04-15 0 0 0 22 1119
2017-04-16 0 2 2 16 2192
2017-04-17 0 0 0 5 3861
2017-04-18 0 0 0 5 1048
2017-04-19 0 0 0 40 1053
2017-04-20 0 0 0 28 778
2017-04-21 0 0 0 19 566
2017-04-22 0 0 0 2 315
2017-04-23 0 0 0 28 423
2017-04-24 0 0 0 27 516
2017-04-25 0 0 0 26 538
2017-04-26 0 0 0 8 881
2017-04-27 0 0 0 22 2606
2017-04-28 0 0 0 12 477
2017-04-29 0 0 0 11 961
2017-04-30 0 0 0 21 341
March 2017 13 41 88 35 21931
February 2017 0 1 235 7 11828
January 2017 2 10 182 10 18506
* 2016 8 17 548 24 250386
December 2016 0 0 90 5 15255
November 2016 0 0 100 3 17034
October 2016 0 0 110 4 16515
September 2016 1 3 76 8 18371
August 2016 2 4 115 12 24038
July 2016 0 1 5 14 23606
June 2016 4 8 13 15 22594
May 2016 1 1 39 24 29371
April 2016 0 0 0 18 16775
March 2016 0 0 0 16 21309
February 2016 0 0 0 19 19918
January 2016 0 0 0 16 25600
* 2015 8 17 15 24 260877
December 2015 0 0 0 19 21949
November 2015 0 0 0 18 28251
October 2015 1 3 0 16 24088
2015-10-01 1 1 0 12 573
2015-10-02 0 0 0 6 770
2015-10-03 0 0 0 12 1199
2015-10-04 0 0 0 7 628
2015-10-05 0 0 0 9 609
2015-10-06 0 0 0 13 640
2015-10-07 0 0 0 6 607
2015-10-08 0 0 0 7 463
2015-10-09 0 0 0 10 534
2015-10-10 0 0 0 11 831
2015-10-11 0 0 0 8 725
2015-10-12 0 2 0 12 592
2015-10-13 0 0 0 11 694
2015-10-14 0 0 0 8 840
2015-10-15 0 0 0 16 711
2015-10-16 0 0 0 15 584
2015-10-17 0 0 0 6 1320
2015-10-18 0 0 0 12 584
2015-10-19 0 0 0 5 493
2015-10-20 0 0 0 6 691
2015-10-21 0 0 0 10 791
2015-10-22 0 0 0 6 416
2015-10-23 0 0 0 8 575
2015-10-24 0 0 0 11 644
2015-10-25 0 0 0 6 668
2015-10-26 0 0 0 7 453
2015-10-27 0 0 0 12 3582
2015-10-28 0 0 0 7 562
2015-10-29 0 0 0 10 888
2015-10-30 0 0 0 9 506
2015-10-31 0 0 0 8 915
September 2015 2 4 13 16 20246
August 2015 0 0 0 16 17493
July 2015 1 3 2 13 17267
June 2015 1 1 0 9 10204
May 2015 0 0 0 12 16842
April 2015 0 0 0 17 18394
March 2015 1 4 0 20 24049
2015-03-01 0 0 0 13 1214
2015-03-02 0 0 0 8 1054
2015-03-03 0 0 0 10 1167
2015-03-04 0 0 0 15 1424
2015-03-05 0 0 0 14 1602
2015-03-06 0 0 0 13 538
2015-03-07 0 0 0 16 816
2015-03-08 1 2 0 6 636
2015-03-09 0 0 0 10 834
2015-03-10 0 0 0 13 572
2015-03-11 0 1 0 13 678
2015-03-12 0 0 0 17 1702
2015-03-13 0 0 0 9 1468
2015-03-14 0 0 0 15 993
2015-03-15 0 0 0 7 457
2015-03-16 0 0 0 7 509
2015-03-17 0 0 0 14 378
2015-03-18 0 0 0 10 678
2015-03-19 0 0 0 8 518
2015-03-20 0 1 0 16 1268
2015-03-21 0 0 0 11 394
2015-03-22 0 0 0 4 380
2015-03-23 0 0 0 20 465
2015-03-24 0 0 0 6 320
2015-03-25 0 0 0 12 431
2015-03-26 0 0 0 17 1111
2015-03-27 0 0 0 4 330
2015-03-28 0 0 0 20 849
2015-03-29 0 0 0 11 352
2015-03-30 0 0 0 7 341
2015-03-31 0 0 0 14 570
February 2015 0 0 0 15 23515
January 2015 2 2 0 24 38579
* 2014 10 27 242 29 1053687
December 2014 6 13 63 25 113073
November 2014 0 3 0 26 245949
2014-11-01 0 1 0 12 3273
2014-11-02 0 0 0 7 1469
2014-11-03 0 0 0 20 2619
2014-11-04 0 0 0 10 2081
2014-11-05 0 1 0 15 2831
2014-11-06 0 0 0 11 2341
2014-11-07 0 0 0 15 8197
2014-11-08 0 0 0 17 8722
2014-11-09 0 0 0 12 6943
2014-11-10 0 0 0 16 13431
2014-11-11 0 0 0 20 11904
2014-11-12 0 0 0 15 11736
2014-11-13 0 0 0 16 9698
2014-11-14 0 0 0 26 13061
2014-11-15 0 0 0 16 10572
2014-11-16 0 0 0 9 6585
2014-11-17 0 0 0 25 10383
2014-11-18 0 0 0 13 8887
2014-11-19 0 0 0 18 10178
2014-11-20 0 0 0 19 10943
2014-11-21 0 0 0 17 11042
2014-11-22 0 0 0 12 6597
2014-11-23 0 1 0 9 5991
2014-11-24 0 0 0 26 9845
2014-11-25 0 0 0 13 9439
2014-11-26 0 0 0 15 10774
2014-11-27 0 0 0 19 9653
2014-11-28 0 0 0 15 11653
2014-11-29 0 0 0 14 7684
2014-11-30 0 0 0 15 7417
October 2014 0 1 2 24 90697
September 2014 0 0 3 27 94697
August 2014 1 1 173 21 59011
2014-08-01 0 0 0 9 3191
2014-08-02 0 0 0 15 1898
2014-08-03 0 0 0 10 1368
2014-08-04 0 0 0 6 1476
2014-08-05 0 0 0 7 1322
2014-08-06 0 0 0 13 1676
2014-08-07 0 0 0 7 1594
2014-08-08 0 0 0 6 1907
2014-08-09 0 0 0 8 1934
2014-08-10 0 0 0 9 2157
2014-08-11 0 0 0 9 3130
2014-08-12 0 0 1 11 1893
2014-08-13 0 0 0 8 1630
2014-08-14 0 0 1 18 3972
2014-08-15 1 1 25 9 3032
2014-08-16 0 0 60 17 2240
2014-08-17 0 0 34 18 1885
2014-08-18 0 0 32 13 1261
2014-08-19 0 0 20 10 1118
2014-08-20 0 0 0 9 980
2014-08-21 0 0 0 12 1301
2014-08-22 0 0 0 10 769
2014-08-23 0 0 0 20 1475
2014-08-24 0 0 0 14 1102
2014-08-25 0 0 0 15 946
2014-08-26 0 0 0 8 888
2014-08-27 0 0 0 18 938
2014-08-28 0 0 0 21 1640
2014-08-29 0 0 0 9 3300
2014-08-30 0 0 0 10 1978
2014-08-31 0 0 0 18 5010
July 2014 1 2 1 22 57446
June 2014 0 0 0 29 103246
May 2014 0 0 0 29 51217
April 2014 1 2 0 17 49636
2014-04-01 0 0 0 9 1687
2014-04-02 0 0 0 9 1608
2014-04-03 0 0 0 8 1416
2014-04-04 0 0 0 8 1121
2014-04-05 0 0 0 9 1119
2014-04-06 0 0 0 8 989
2014-04-07 0 0 0 10 1324
2014-04-08 0 0 0 9 1200
2014-04-09 0 0 0 8 2361
2014-04-10 0 0 0 8 2124
2014-04-11 1 2 0 9 1812
2014-04-12 0 0 0 8 1652
2014-04-13 0 0 0 8 1291
2014-04-14 0 0 0 10 1482
2014-04-15 0 0 0 11 1450
2014-04-16 0 0 0 11 1609
2014-04-17 0 0 0 13 2398
2014-04-18 0 0 0 9 1465
2014-04-19 0 0 0 9 1506
2014-04-20 0 0 0 10 1661
2014-04-21 0 0 0 12 2270
2014-04-22 0 0 0 10 1689
2014-04-23 0 0 0 15 1806
2014-04-24 0 0 0 8 2829
2014-04-25 0 0 0 13 2038
2014-04-26 0 0 0 12 1815
2014-04-27 0 0 0 17 1563
2014-04-28 0 0 0 10 1722
2014-04-29 0 0 0 7 1248
2014-04-30 0 0 0 14 1381
March 2014 1 3 0 13 58107
February 2014 0 2 0 14 60179
January 2014 0 0 0 15 70429
* 2013 13 75 890 27 711529
December 2013 1 2 2 27 121553
November 2013 0 0 833 16 91884
October 2013 0 0 1 8 42923
September 2013 0 0 1 10 34956
August 2013 0 0 1 8 82660
July 2013 0 22 3 11 49557
June 2013 0 0 2 9 48293
May 2013 0 2 2 14 45181
April 2013 4 20 1 19 47260
March 2013 6 17 44 16 52647
February 2013 2 11 0 12 39893
2013-02-01 0 0 0 7 1396
2013-02-02 0 0 0 7 2379
2013-02-03 0 0 0 8 1455
2013-02-04 0 0 0 7 1745
2013-02-05 0 0 0 8 1409
2013-02-06 0 0 0 7 1219
2013-02-07 0 0 0 9 1332
2013-02-08 0 0 0 7 1332
2013-02-09 0 0 0 7 1194
2013-02-10 0 0 0 6 1071
2013-02-11 0 0 0 6 1003
2013-02-12 0 0 0 7 1520
2013-02-13 0 0 0 5 1182
2013-02-14 0 0 0 7 995
2013-02-15 0 0 0 9 1619
2013-02-16 0 0 0 12 1111
2013-02-17 2 2 0 6 1146
2013-02-18 0 2 0 8 1493
2013-02-19 0 1 0 5 1082
2013-02-20 0 2 0 7 2040
2013-02-21 0 0 0 9 1160
2013-02-22 0 1 0 6 1359
2013-02-23 0 0 0 9 2180
2013-02-24 0 0 0 6 1822
2013-02-25 0 0 0 5 1103
2013-02-26 0 3 0 6 1519
2013-02-27 0 0 0 7 1368
2013-02-28 0 0 0 8 1659
January 2013 0 1 0 18 54722
* 2012 130 431 2007 20 533678
December 2012 0 3 0 11 48732
November 2012 3 10 3 10 63189
October 2012 1 6 1 13 58430
2012-10-01 0 0 0 5 1308
2012-10-02 0 0 0 9 1124
2012-10-03 0 0 0 6 1397
2012-10-04 0 0 0 6 1334
2012-10-05 0 0 0 7 1706
2012-10-06 0 1 0 6 1583
2012-10-07 0 0 0 7 1661
2012-10-08 0 2 0 6 1874
2012-10-09 0 0 0 8 2132
2012-10-10 0 0 0 7 1595
2012-10-11 0 0 0 8 1790
2012-10-12 0 0 0 6 1537
2012-10-13 0 0 0 13 3750
2012-10-14 0 0 0 7 2505
2012-10-15 0 0 0 9 2485
2012-10-16 0 0 0 11 4316
2012-10-17 0 0 0 8 1813
2012-10-18 0 0 0 6 1686
2012-10-19 0 0 0 7 1467
2012-10-20 0 0 0 6 1521
2012-10-21 0 0 0 9 2003
2012-10-22 0 0 1 10 1745
2012-10-23 0 1 0 8 1702
2012-10-24 0 0 0 11 2752
2012-10-25 1 1 0 10 1845
2012-10-26 0 0 0 8 1688
2012-10-27 0 0 0 9 1732
2012-10-28 0 0 0 6 1906
2012-10-29 0 0 0 11 1928
2012-10-30 0 0 0 9 1123
2012-10-31 0 1 0 9 1422
September 2012 0 0 4 10 50302
August 2012 5 22 7 12 47246
July 2012 4 15 0 12 30008
2012-07-01 0 0 0 12 987
2012-07-02 1 2 0 11 1264
2012-07-03 0 1 0 8 1089
2012-07-04 0 0 0 9 954
2012-07-05 0 0 0 8 1005
2012-07-06 0 0 0 7 1004
2012-07-07 0 0 0 8 894
2012-07-08 0 0 0 9 1033
2012-07-09 0 0 0 11 1105
